Quadruplex avec logement principale de 4 chambres à coucher et logement additionnel annexé (+1 chambre). 1x 1 chambre, 2x 2 chambre, 1x 4+1 chambre. Revenu potentiel/effectif brut de 69 180$/annuel. Intéressant pour investisseur et/ou propriétaire occupant.
52'7" X 47'2"
2018
4 782 Pi2
PVC
Manivelle (battant)
Béton coulé
Pierre , Stucco
Bardeaux d'asphalte
Couvre-sols souples , Plancher flottant
Construction 2018. Potentiel d'ajustement de revenu jusqu'en 2023
Fondation et structure préparé pour un 2e étage
+ Thermopompe, logement C
+ Climatisation murale, logement B
+ Climatisation centrale, logement 259 (principal)
+ 5 inst. laveuse/secheuse
+ 5 panneaux électrique
+ 4 compteurs électrique
+ 9 espaces de stationnement
+ 4 espaces de rangement extérieur
52'7" X 47'2"
2018
4 782 Pi2
PVC
Manivelle (battant)
Béton coulé
Pierre , Stucco
Bardeaux d'asphalte
Couvre-sols souples , Plancher flottant
73'7" X 108'10"
8 009,43 Pi2
Plat
Asphalte , Double largeur ou plus , Non pavée
Allée : 9
Autoroute , Cégep , Garderie/CPE , Golf , Hôpital , Parc , Piste cyclable , école primaire , École secondaire , Transport en commun , Université
Commercial , Résidentiel
Unité | Pièces | Niveau | Dimensions | Revêtement | Détails |
---|---|---|---|---|---|
1 (app.) | Salon | 1er niveau/RDC | 14'2" X 14'6" | Plancher flottant | |
1 (app.) | Cuisine | 1er niveau/RDC | 17' X 8'7" | Vinyle | |
1 (app.) | Salle à manger | 1er niveau/RDC | 12'9" X 11'9" | Plancher flottant | |
1 (app.) | Rangement | 1er niveau/RDC | 7'9" X 5'4" | Plancher flottant | |
1 (app.) | Chambre principale | 1er niveau/RDC | 14' X 11'3" | Plancher flottant | |
1 (app.) | Chambre | 1er niveau/RDC | 14'5" X 7'9" | Plancher flottant | |
1 (app.) | Chambre | 1er niveau/RDC | 10'4" X 8' | Plancher flottant | |
1 (app.) | Salle de bains | 1er niveau/RDC | 8'4" X 5'4" | Vinyle | |
1 (app.) | Salle familiale | Sous-sol 1 | 29'8" X 9'3" | Plancher flottant | |
1 (app.) | Salle de bains | Sous-sol 1 | 11' X 6'2" | Vinyle | |
1 (app.) | Chambre | Sous-sol 1 | 12'10" X 9'3" | Plancher flottant | |
2 (app.) | Cuisine | 1er niveau/RDC | 10'9" X 9'4" | Vinyle | |
2 (app.) | Salle à manger | 1er niveau/RDC | 10'9" X 10'7" | Plancher flottant | |
2 (app.) | Salon | 1er niveau/RDC | 12'6" X 11'2" | Plancher flottant | |
2 (app.) | Salle de bains | 1er niveau/RDC | 7'9" X 6'6" | Vinyle | |
2 (app.) | Chambre principale | 1er niveau/RDC | 15'4" X 10'8" | Plancher flottant | |
2 (app.) | Chambre | 1er niveau/RDC | 13'2" X 10'7" | Plancher flottant | |
2 (app.) | Chambre | 1er niveau/RDC | 12'2" X 10'5" | Plancher flottant | |
3 (app.) | Cuisine | Sous-sol 1 | 16'4" X 4' | Vinyle | |
3 (app.) | Salle à manger | Sous-sol 1 | 8'8" X 7'9" | Plancher flottant | |
3 (app.) | Salon | Sous-sol 1 | 15'3" X 11'3" | Plancher flottant | |
3 (app.) | Chambre principale | Sous-sol 1 | 14'8" X 10'7" | Plancher flottant | |
3 (app.) | Salle de bains | Sous-sol 1 | 8'4" X 4'9" | Vinyle | |
4 (app.) | Salle à manger | Sous-sol 1 | 18'4" X 9'4" | Plancher flottant | |
4 (app.) | Cuisine | Sous-sol 1 | 12'4" X 9'9" | Vinyle | |
4 (app.) | Salon | Sous-sol 1 | 14'1" X 10'5" | Plancher flottant | |
4 (app.) | Salle de bains | Sous-sol 1 | 7'2" X 4'9" | Vinyle | |
4 (app.) | Chambre principale | Sous-sol 1 | 10'5" X 10'4" | Plancher flottant | |
4 (app.) | Chambre | Sous-sol 1 | 10'5" X 10'4" | Plancher flottant |
Air soufflé (pulsé) , Plinthes électriques
Électricité , Gaz naturel
Climatiseur central , Climatiseur mural
Municipalité
Municipalité
Non spécifiées
lave-vaiselles dans toutes les unités
Mon nom est ERIC FORTIER, courtier immobilier RE/MAX. Comment puis-je vous aider?
Avez-vous des questions?
RE/MAX DIRECT | 2310 rue St-Louis suite 10, Gatineau, Québec, J8T 5L7
Bonjour, mon nom est ERIC FORTIER et je suis courtier immobilier. Écrivez-moi pour obtenir plus de renseignements.
Vous devez être connecté à MON RE/MAX afin de pouvoir ajouter une propriété à vos favoris.