Quadruplex! Main unit with 4 bedrooms and additional annexed apartment (+1 bedroom). 1x 1 bedroom, 2x 2 bedroom, 1x 4+1 bedroom. Potential/actual gross income of $69,180/annual. Ideal for investor and/or homeowner.
52'7" X 47'2"
2018
4,782 SF
PVC
Casement
Poured concrete
Stone , Stucco
Asphalt shingles
Flexible floor coverings , Laminate floor
Construction 2018. Potential income adjustment until 2023
Foundation and roof made for a 2nd storey
+ Heat pump, unit C
+ Wall-mounted air conditioning unit B
+ Central air conditioning, unit 259 (main)
+ 5 washer/dryer instl.
+ 5 electrical panels
+ 4 electricity meters
+ 9 parking spaces
+ 4 exterior storage spaces
52'7" X 47'2"
2018
4,782 SF
PVC
Casement
Poured concrete
Stone , Stucco
Asphalt shingles
Flexible floor coverings , Laminate floor
73'7" X 108'10"
8,009.43 SF
Flat
Asphalt , Double width or more , Unpaved
Driveway : 9
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation , University
Commercial , Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 14'2" X 14'6" | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 17' X 8'7" | Vinyl | |
1 (app.) | Dining room | 1st level/Ground floor | 12'9" X 11'9" | Laminate floor | |
1 (app.) | Storage | 1st level/Ground floor | 7'9" X 5'4" | Laminate floor | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 14' X 11'3" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 14'5" X 7'9" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'4" X 8' | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 8'4" X 5'4" | Vinyl | |
1 (app.) | Family room | Basement 1 | 29'8" X 9'3" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 11' X 6'2" | Vinyl | |
1 (app.) | Bedroom | Basement 1 | 12'10" X 9'3" | Laminate floor | |
2 (app.) | Kitchen | 1st level/Ground floor | 10'9" X 9'4" | Vinyl | |
2 (app.) | Dining room | 1st level/Ground floor | 10'9" X 10'7" | Laminate floor | |
2 (app.) | Living room | 1st level/Ground floor | 12'6" X 11'2" | Laminate floor | |
2 (app.) | Bathroom | 1st level/Ground floor | 7'9" X 6'6" | Vinyl | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 15'4" X 10'8" | Laminate floor | |
2 (app.) | Bedroom | 1st level/Ground floor | 13'2" X 10'7" | Laminate floor | |
2 (app.) | Bedroom | 1st level/Ground floor | 12'2" X 10'5" | Laminate floor | |
3 (app.) | Kitchen | Basement 1 | 16'4" X 4' | Vinyl | |
3 (app.) | Dining room | Basement 1 | 8'8" X 7'9" | Laminate floor | |
3 (app.) | Living room | Basement 1 | 15'3" X 11'3" | Laminate floor | |
3 (app.) | Primary bedroom | Basement 1 | 14'8" X 10'7" | Laminate floor | |
3 (app.) | Bathroom | Basement 1 | 8'4" X 4'9" | Vinyl | |
4 (app.) | Dining room | Basement 1 | 18'4" X 9'4" | Laminate floor | |
4 (app.) | Kitchen | Basement 1 | 12'4" X 9'9" | Vinyl | |
4 (app.) | Living room | Basement 1 | 14'1" X 10'5" | Laminate floor | |
4 (app.) | Bathroom | Basement 1 | 7'2" X 4'9" | Vinyl | |
4 (app.) | Primary bedroom | Basement 1 | 10'5" X 10'4" | Laminate floor | |
4 (app.) | Bedroom | Basement 1 | 10'5" X 10'4" | Laminate floor |
Forced air , Electric baseboard units
Electricity , Natural gas
Central air conditioning , Wall-mounted air conditioning
Municipality
Municipality
My name is ERIC FORTIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DIRECT | 2310 rue St-Louis suite 10, Gatineau, Québec, J8T 5L7
Hello, my name is ERIC FORTIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.